Offering you a complete choice of products which include accufine 5mg tablet, accufine 20mg tablet, accufine 30mg tablet, 20 mg dextromethorphan tablets, elinide 500 tablet and dostiheal cabergoline 0.25 tablet.
₹ 86 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Product Type | API |
| Manufactured By | Healing Pharma |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
₹ 281 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Drug Name | Isotretinoin |
| Product Type | API |
| Manufactured By | Healing Pharma |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
₹ 326 / Stripe Get Latest Price
| Strength | 30 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Drug Name | Isotretinoin |
| Manufactured By | Healing Pharma |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
₹ 45.00 / Stripe Get Latest Price
| Strength | 20 mg |
| Brand | DXM |
| Packaging Size | 10x10 Tab |
| Packaging Type | Box |
| Composition | Dextromethorphan |
| Shelf Life | 24 months |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Get Latest Price
| Drug Type | Tablet |
| Active Ingredient | Nitazoxanide |
| Usage | Human |
| Strength | 500 mg |
| Packing Size | 10x10 Tablet |
| Prescription | Prescription |
| Shelf Life | 24 Month |
₹ 192 / Stripe Get Latest Price
₹ 75 / Stripe Get Latest Price
| Strength | 50 mg |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 24 months |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
₹ 3450 / Stripe Get Latest Price
| strength | 14 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Rybelsus |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Prescription |
₹ 2910 / Stripe Get Latest Price
| strength | 7 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Rybelsus |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Prescription |
₹ 3650 / Stripe Get Latest Price
| strength | 3 mg |
| Packaging size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Rybelsus |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Prescription |
₹ 1250 / Piece Get Latest Price
| Strength | 12.5% w/v |
| Usage/Application | Skin |
| Packaging Size | 60 ml |
| Packaging Type | Box |
| Brand | MINTOP |
| Form | Solution |
| Country of Origin | Made in India |
₹ 1510 / Box Get Latest Price
| Strength | 40 mcg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Cipla |
| Usage/Application | To treat respiratory conditions such as asthma |
| Composition | Clenbuterol |
| Country of Origin | Made in India |
₹ 4010 / Bottle Get Latest Price
| Strength | 1 mg |
| Country of Origin | Made in India |
| Brand | Pomalid |
| Pack Type | Box |
| Packing Size | 21 capsules |
| Manufacturer | Natco |
₹ 7680 / Bottle Get Latest Price
| Strength | 2 mg |
| Country of Origin | Made in India |
| Manufacturer | Natco |
| Pack Size | 21 capsules |
| Brand | Pomalid |
| Form | Capsules |
₹ 15140 / Bottle Get Latest Price
| Strength | 4 mg |
| Country of Origin | Made in India |
| Pack Size | 21 Capsules |
| Form | Capsules |
| Pack Type | Box |
| Brand | Pomalid |
| Manufactiurer | Natco |
₹ 85 / Stripe Get Latest Price
| Strength | 100 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10x10 |
| Form | Tablet |
| Shelf life | 24 months |
| Pack Type | Box |
| Country of Origin | Made in India |
₹ 95 / Stripe Get Latest Price
| Strength | 200 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 4 tablets |
| Form | Tablet |
| Shelf life | 24 months |
| Pack Type | Box |
| Country of Origin | Made in India |
₹ 98 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10x10 |
| Brand | Sertaline |
| Manufacturer | Cipla |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 179 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10x10 |
| Brand | Sertaline |
| Manufacturer | Cipla |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 304 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10x10 |
| Brand | Sertaline |
| Manufacturer | Cipla |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 1647 / Stripe Get Latest Price
| Strength | 2 mg |
| Packaging Size | 10 Tablets |
| Usage/Application | Hospital |
| Packaging Type | BOx |
| Brand | Siroboon |
| Form | Tablets |
| Country of Origin | Made in India |
₹ 1371 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Brand | Siroboon |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 61 / Stripe Get Latest Price
| Strength | 250 mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Pack Type | Box |
| Brand Name | Azicip |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 55 / Stripe Get Latest Price
| Strength | 250 mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Pack Type | Box |
| Brand Name | Azeetop |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 45 / Stripe Get Latest Price
| Strength | 100 mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Pack Type | Box |
| Brand Name | Azeetop |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 1080 / Bottle Get Latest Price
| Strength | 5 mg |
| Manufacturer | Cipla |
| Packaging Size | 60 |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Shelf Life | 24 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
₹ 377 / Bottle Get Latest Price
| Strength | 5 mg |
| Manufacturer | Sun |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
₹ 289 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Finax |
| Gender | Unisex |
| Form | Tablets |
| Country of Origin | Made in India |
₹ 136 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Manufactured By | Emcure |
| Brand | Finpecia |
| Country of Origin | Made in India |
₹ 55 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Finalo |
| Dose | 1 mg |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 75 / Stripe Get Latest Price
| Strength | 50 mg |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 324 months |
| Pack Type | Box |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
₹ 550 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Type | Box |
| Packaging Size | 1x10 Cap |
| Manufacturer | Healing |
| Form | Capsules |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 225 / Stripe Get Latest Price
| Strength | 30mg |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Usage | Treatment of damage caused by subarachnoid hemorrhage |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Composition | Nimodipine 30mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 14.90 / Stripe Get Latest Price
| Strength | 50 mg |
| Brand Name | App Up |
| Packaging Type | Box |
| Manufacturer | Intas |
| Country of Origin | Made in India |
| Form | Tablets |
₹ 570.00 / Bottle Get Latest Price
| Form | Capsule |
| Treatment | For Cardiac Disease |
| Packaging Size | 6x10 Cap |
| Packaging Type | Pack |
| Brand | Artemisinin |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
₹ 6400 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 month |
| Country of Origin | Made in India |
| usage | medication |
We are engaged in offering Dalstep Dalfampridine Tablet to our clients. Our range of all products is widely appreciated by our clients.
₹ 43.34 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Type | Box |
| Manufacturer | Abbott |
| Country of Origin | Made in India |
| Form | Tablets |
| Composition | Promethazine |
₹ 334 / Stripe Get Latest Price
| Strength | 2 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Drug Composition | Prucalopride 2mg |
| Shelf Life | 24 Months |
| Usages/Application | To treat chronic constipation |
| Prescription/Non-Prescription | Prescription |
₹ 133.92 / Stripe Get Latest Price
| Strength | 5 mg |
| Manufacturer | Abbott |
| Brand | Stemetil Md |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 699 / Stripe Get Latest Price
Kaustubh (Director)
Nilpankh India Private Limited
Plot No 18,Sanmarg, Nagar
Nagpur - 440024, Maharashtra, India