A wide range of medications are used to treat various heart conditions. Some examples of the drugs used in cardiovascular medicine include:
Anticoagulants or blood thinners
Antiplatelet agents
Thrombolytic agents
Angiotensin-converting enzyme (ACE) inhibitors
Beta blockers or beta-adrenergic blocking agents
₹ 170 / Stripe Get Latest Price
| Strength | 40 mg |
| Packaging Type | Box |
| Brand Name | Omez |
| Manufacturer | Dr reddy |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 75 / Stripe Get Latest Price
| Strength | 400 mg |
| Pack Size | 10*15 Tablet |
| Pack Type | Box |
| Brand Name | Trental |
| Manufacturer | Sanofi |
| Form | Tablet |
₹ 200 / Stripe Get Latest Price
| Strength | 100 mcg |
| Packaging Size | 10x30 tab |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Arkacan |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 775 / Stripe Get Latest Price
| Strength | 160 mg |
| Packaging Size | 2*14 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Strength | 40 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Box |
| Brand | Atorva |
| Manufacturer | Zydus |
| Shelf life | 24 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 750 / Stripe Get Latest Price
| Strength | 80 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Tor HDL |
| Shelf life | 24 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 400 / Stripe Get Latest Price
| Strength | 80 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | John Lee |
| Shelf Life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 350 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Country of Origin | Made in India |
| Form | Tablets |
| packing Size | 50x10 Tab |
| Pack Type | Box |
| Shelf life | 24 months |
₹ 3000 / Pack Get Latest Price
| Packaging Size | 5 g |
| Packaging Type | Box |
| Usage/Application | Personal |
| Brand | Choltran |
| Shelf Life | 1 year |
| Country of Origin | Made in India |
₹ 300 / Box Get Latest Price
| Dose/Strength | 90 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Manufactured By | Astra |
| Usage/Application | Hospital |
| Shelf Life | 2 years |
₹ 250 / Stripe Get Latest Price
| Strength | 145 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Knoff |
| Usage / Application | Hospital |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 361 / Piece Get Latest Price
| Strength | 60 mg |
| Pack Size | 0.6 ml |
| Pack Type | Box |
| Brand Name | Cutenox |
| Manufacturer | Gland |
| Prescription/ Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 210 / Stripe Get Latest Price
| Dosage/Strength | 75 mg |
| Form | Tablet |
| Packaging Size | 10x1 Tablets |
| Prescription/ Non Prescription | Prescription |
| Usage | Stop cells in the blood (platelets) from sticking together and forming a clot |
| Manufacturer | Cipla |
₹ 20 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Type | Box |
| Packaging Size | 60 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | Intas |
| Usage / Application | Hospital |
| Shelf Life | 24 months |
₹ 3000 / Box Get Latest Price
| Strength | 6.25 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Packaging Type | Box |
| Brand Name | CTD |
| Shelf Life | 24 Months |
| Usages | To treat high blood pressure |
| Country of Origin | Made in India |
₹ 400 / Stripe Get Latest Price
| Dose/Strength | 90 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufactured By | Intas |
| Usage/Application | Hospital |
| Shelf Life | 2 years |
₹ 1851 / Stripe Get Latest Price
| Packaging Size | 2*14 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Usage | To treat high blood pressure |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 300 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging type | Box |
| Brand | Atorva |
| Manufacturer | Zydus |
| Shelf life | 24 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 1000 / Stripe Get Latest Price
| Packaging Size | 2*14 Tablets |
| Packaging Type | Box |
| Manufacturer | Elder |
| Shelf Life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Usage/Application | Hospital |
| Pack Type | Box |
| Packaging Type | Box |
| Brand Name | Dilvas |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
| Strength Type | 5 mg |
₹ 250 / Stripe Get Latest Price
| Usage/Application | Hospital |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Packaging Type | Box |
| Brand Name | Dilvas |
| Country of Origin | Made in India |
| Strength Type | 10 mg |
₹ 187 / Box Get Latest Price
| Composition | Rosuvastatin 10 mg and Fenofibrate 160 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Strength | 70 mg |
₹ 2200 / Box Get Latest Price
| Packaging Type | Box |
| Packaging Size | 3x10 tab |
| Brand | Adilip |
| Shelf Life | 24 months |
| Usage / Application | Hospital |
| Country of Origin | Made in India |
| Strength Type | 135 mg |
₹ 210 / Stripe Get Latest Price
| Dosage/Strength | 75 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 10x15 tablets |
| Prescription/ Non Prescription | Prescription |
| Usage | Stop cells in the blood (platelets) from sticking together and forming a clot |
₹ 200 / Stripe Get Latest Price
| Packaging Size | 5x5x14 tab |
| Brand | Hipres |
| Packaging Type | Box |
| Manufacturer | Cipla |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging type | Box |
| Brand | Atorva |
| Manufacturer | Zydus |
| Shelf life | 24 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 25 mg |
| Packaging Size | 5 ml |
| Packaging Type | Box |
| Brand | Nitrocin |
| Manufacturer | Samarth |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
₹ 35 / Stripe Get Latest Price
₹ 81 / Stripe Get Latest Price
₹ 35 / Stripe Get Latest Price
₹ 55 / Stripe Get Latest Price
₹ 53.43 / Stripe Get Latest Price
₹ 20 / Stripe Get Latest Price
₹ 319 / Stripe Get Latest Price
Get Latest Price
₹ 225 / Stripe Get Latest Price
₹ 295 / Stripe Get Latest Price
₹ 147 / Stripe Get Latest Price
₹ 125 / Box Get Latest Price
₹ 324 / Stripe Get Latest Price
Kaustubh (Director)
Nilpankh India Private Limited
Plot No 18,Sanmarg, Nagar
Nagpur - 440024, Maharashtra, India