Offering you a complete choice of products which include phenergan promethazine syrup, artesunate 50mg tablets, artesunate 100mg tablet, artesunate 120 mg injection, artesunate 200mg tablets and artesunate injection ip.
₹ 100 / Bottle Get Latest Price
| Packaging Type | Box |
| Country of Origin | Made in India |
| Strength | 5 mg |
| Pack Size | 5 ml |
| Form | Syrup |
| Composition | Promethazine |
₹ 300 / Stripe Get Latest Price
| Strength | 50 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 6x10Tab |
| Form | Tablet |
| Shelf life | 24 months |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
₹ 320 / Stripe Get Latest Price
| Strength | 100 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 20x1x4 Tab |
| Form | Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 650 / Vial Get Latest Price
| Strength | 120 mg |
| Packaging Size | 5 ml |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Manufacturer | American |
| Form | Injection |
| Country of Origin | Made in India |
₹ 350 / Stripe Get Latest Price
| Strength | 200 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 6x10 Tab |
| Form | Tablet |
| Shelf life | 24 months |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
₹ 450 / Vial Get Latest Price
| Strength | 60 mg |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Form | Injection |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 8000 / Bottle Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Type | Bottle |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 455.70 / Stripe Get Latest Price
| Strength | 75 mg |
| Form | Capsule |
| Packaging Type | Box |
| Packaging Size | 10 Cap |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 175.77 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 2x3 Tab |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 19999 / Bottle Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 28 Tab |
| Packaging Type | Bottle |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 702 / Stripe Get Latest Price
| Dose/Strength | 75 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 108 / Stripe Get Latest Price
₹ 74 / Stripe Get Latest Price
Get Latest Price
Get Latest Price
₹ 250 / Stripe Get Latest Price
₹ 598 / Stripe Get Latest Price
₹ 660 / Stripe Get Latest Price
₹ 153 / Stripe Get Latest Price
₹ 245 / Stripe Get Latest Price
₹ 300 / Bottle Get Latest Price
₹ 160 / Stripe Get Latest Price
| Strength | 100mg |
| Packaging Type | Box |
| Packaging Size | 1*10 |
| Usage | Relieves Cough |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
₹ 330 / Box Get Latest Price
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Usage | Treatment of sneezing and sore throat |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 284.58 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Virovir |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 400 / Stripe Get Latest Price
| Strength | 250 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 Months |
| Usage | To prevent and treat malaria |
| Country of Origin | Made in India |
₹ 16560.00 / Bottle Get Latest Price
| Dose/Strength | 400 mg/ 100 mg |
| Manufactured By | Natco |
| Packaging Size | 28 Tab |
| Packaging Type | Bottle |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 690 / Box Get Latest Price
| Strength | 1000 mg |
| Packaging Type | Box |
| Manufacturer | Signature |
| Shelf life | 24 Months |
| Usage/Applications | Treat Pain and Reduce Fever |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Get Latest Price
Kaustubh (Director)
Nilpankh India Private Limited
Plot No 18,Sanmarg, Nagar
Nagpur - 440024, Maharashtra, India